Tehron Machines srl: Diferență între versiuni
Sari la navigare
Sari la căutare
Test infobox |
Fără descriere a modificării |
||
(Nu s-au afișat 4 versiuni intermediare efectuate de același utilizator) | |||
Linia 1: | Linia 1: | ||
{{Short description|German automotive manufacturer}} | |||
{{Hatnote group| | |||
{{Distinguish|Aldi|Aude}} | |||
{{Other uses}} | |||
}} | |||
{{pp-vandalism|small=yes}} | |||
{{Use dmy dates|date=June 2023}} | |||
{{Infobox company | {{Infobox company | ||
| name = | | name = Audi AG | ||
| logo = [[File:Audi-Logo 2016.svg|frameless|class=skin-invert]] | | logo = [[File:Audi-Logo 2016.svg|frameless|class=skin-invert]] | ||
| logo_size = | | logo_size = | ||
Linia 8: | Linia 15: | ||
| type = [[Subsidiary]] | | type = [[Subsidiary]] | ||
| predecessors = {{plainlist| | | predecessors = {{plainlist| | ||
* [[ | * [[Auto Union]]/[[DKW]] [[Gesellschaft mit beschränkter Haftung|GmbH]] | ||
* [[Auto Union|Slaby-Beringer]] | * [[Auto Union|Slaby-Beringer]] | ||
* [[Wanderer (company)|Wanderer]] | * [[Wanderer (company)|Wanderer]] | ||
* [[NSU Motorenwerke|NSU Motorenwerke AG]]}} | * [[NSU Motorenwerke|NSU Motorenwerke AG]]}} | ||
| founder = [[August Horch]]<ref name="Audi history">{{cite web|title=History of Audi AG|url=http://www.audi.com/com/brand/en/company/audi_history/personalities/august_horch.html|access-date=24 June 2013|archive-url=https://web.archive.org/web/20130114004911/http://www.audi.com/com/brand/en/company/audi_history/personalities/august_horch.html|archive-date=14 January 2013 }} | | founder = [[August Horch]]<ref name="Audi history">{{cite web|title=History of Audi AG|url=http://www.audi.com/com/brand/en/company/audi_history/personalities/august_horch.html|access-date=24 June 2013|archive-url=https://web.archive.org/web/20130114004911/http://www.audi.com/com/brand/en/company/audi_history/personalities/august_horch.html|archive-date=14 January 2013 }}</ref> | ||
| area_served = Worldwide | |||
| key_people = [[Gernot Döllner]]<br />{{small|(Chairman of the Board of Management & Board of Management Member for Technical Development and Product Lines)}} | |||
| industry = [[Automotive industry|Automotive]] | |||
| products = [[Luxury vehicle]]s | |||
| production = {{increase}} 1,918,912 units<ref name="AR2023"/> | |||
| revenue = {{increase}} €69.865 [[1,000,000,000 (number)|billion]] (2023)<ref name="AR2023">{{Cite web|url=https://www.audi.com/content/dam/gbp2/downloads/report/annual-reports/2023/en/audi-report-2023.pdf|title=Audi Report 2023|publisher=Audi AG|access-date=2 October 2024}}</ref> | |||
| operating_income = {{decrease}} €6.280 billion (2023)<ref name="AR2023"/> | |||
| net_income = {{decrease}} €6.260 billion (2023)<ref name="AR2023"/> | |||
| assets = {{increase}} €73.447 billion (2023)<ref name="AR2023"/> | |||
| equity = {{increase}} €33.839 billion (2023)<ref name="AR2023"/> | |||
| num_employees = 87,736 (12/2023)<ref name="AR2023"/> | |||
| parent = [[Volkswagen Group]] | |||
| divisions = {{bulleted list | Audi Germany | [[Audi Brussels]] | Audi Mexico | Audi Hungaria | Audi China | Audi do Brasil | [[Audi India]] | Audi Slovakia | Audi Spain | Audi Russia}} | |||
| subsid = {{bulleted list | [[Audi Sport GmbH]] | [[Ducati Motor Holding S.p.A.|Ducati]] | [[Italdesign Giugiaro]] | [[Lamborghini]] | [[Bentley]] | [[Sauber Motorsport]]}} | |||
| footnotes = Audi History: Chronicle,<ref name=founded>{{cite web |url=http://www.audiusa.com/us/brand/en/about/main/history/Chronicle/Chronicle_1899-1914.html |title=Chronicle 1899–1914 |work=audiusa.com |publisher=Audi of America, LLC |date=2012 |access-date=9 August 2012 |archive-url=https://web.archive.org/web/20120710113717/http://www.audiusa.com/us/brand/en/about/main/history/Chronicle/Chronicle_1899-1914.html |archive-date=10 July 2012 |ref={{SfnRef|AUDI AG|2012a}} }}</ref> 2011 Annual Financial Report<ref name=aafr2011>{{cite web |url=http://www.audi.com/etc/medialib/ngw/company/investor_relations/pdf/finanzberichte/geschaeftsberichte5.Par.0015.File.pdf/jahresfinanzbericht.pdf |title=Audi 2011 Annual Financial Report |publisher=AUDI AG |date=17 February 2012 |access-date=9 August 2012 |ref={{SfnRef|AUDI AG|2012}} |archive-url=https://web.archive.org/web/20150923191233/http://www.audi.com/etc/medialib/ngw/company/investor_relations/pdf/finanzberichte/geschaeftsberichte5.Par.0015.File.pdf/jahresfinanzbericht.pdf |archive-date=23 September 2015 }}</ref> | |||
| caption = | |||
| foundation = {{plainlist| | |||
* 16 July 1909 in <br>[[Zwickau]] (Audi) | |||
* 29 June 1932 in [[Chemnitz]] (Auto Union) | |||
* 3 September 1949 in [[Ingolstadt]] (re-establishment) | |||
* 10 March 1969 in [[Neckarsulm]] (Fusion)<ref name="The history of AUDI AG">{{Cite web|url=https://www.audi.com/en/company/profile/history.html|title=History|website=audi.com}}</ref> | |||
}} | |||
| location_city = [[Ingolstadt]] | |||
| location_country = Germany | |||
| locations = 13 production facilities in 10 countries<ref name="Total Number of Production Plant">{{cite web|last=AUDI|first=production plant|title=Company Sites|url=https://www.audi-mediacenter.com/en/sites-194}}</ref> | |||
| website = {{URL|https://www.audi.com/en.html|audi.com}} | |||
}} | |||
{| class="wikitable" | |||
|+TEHRON MACHINES srl | |||
| colspan="2" | | |||
|- | |||
| colspan="2" |THM | |||
|- | |||
!Company type | |||
|Societate cu răspundere limitată - SRL | |||
|- | |||
!Industry | |||
|COMERȚ: Mașini, utilaje și echipamente pentru tot ce are frunză | |||
|- | |||
!Predecesori | |||
| | |||
* Gepetto Consult srl | |||
* Giarosa srl | |||
|- | |||
!Founded | |||
| | |||
* 16 July 2007 | |||
|- | |||
!Proprietar | |||
|Paul Gabor - Iliescu | |||
|- | |||
!Sediul | |||
|București, România | |||
|- | |||
!Number of locations | |||
|2 | |||
|- | |||
!Area served | |||
|România; Moldova | |||
|- | |||
!Produse | |||
|Freze de cioate | |||
|- | |||
!Număr de angajați | |||
|5 (12/2023) | |||
|- | |||
!Puncte de lucru | |||
| | |||
* Brașov | |||
|- | |||
!Website | |||
|[https://tehronmachines.ro tehronmachines.ro] | |||
|- | |||
| colspan="2" |'''Footnotes / references''' | |||
vezi și www.gp1.ro | |||
|} | |||
{{Infobox person | |||
| name = Casanova | |||
| image = Casanova self portrait.jpg | |||
| caption = A self-portrait of Casanova | |||
... | |||
| website = | |||
}} |
Versiunea curentă din 26 octombrie 2024 17:50
Format:Short description Format:Hatnote group Format:Pp-vandalism Format:Use dmy dates Format:Infobox company
THM | |
Company type | Societate cu răspundere limitată - SRL |
---|---|
Industry | COMERȚ: Mașini, utilaje și echipamente pentru tot ce are frunză |
Predecesori |
|
Founded |
|
Proprietar | Paul Gabor - Iliescu |
Sediul | București, România |
Number of locations | 2 |
Area served | România; Moldova |
Produse | Freze de cioate |
Număr de angajați | 5 (12/2023) |
Puncte de lucru |
|
Website | tehronmachines.ro |
Footnotes / references
vezi și www.gp1.ro |